These tests were done over one metre width
(deflection in millimetres)
Span | Depth | Mesh | Load / kg per linear metre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 30 mm | 38 x 38 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
500 | 30 mm | 38 x 38 | <0.5 | <0.5 | 0.5 | 1.0 | 1.2 | 1.5 | 2.0 | 2.4 | 2.6 | 2.8 | 3.5 |
750 | 30 mm | 38 x 38 | 1.0 | 1.5 | 2.3 | 3.0 | 3.6 | 4.3 | 4.8 | 5.4 | 6.0 | 6.6 | 8.0 |
1000 | 30 mm | 38 x 38 | <3.5 | 3.5 | 6.0 | 8.0 | 10.0 | 11.6 | 13.5 | 15.5 | 17.4 | - | - |
Span | Depth | Mesh | Load / kg per linear metre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 38 mm | 38 x 38 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
750 | 38 mm | 38 x 38 | <2.2 | <2.2 | 2.2 | 2.5 | 3.2 | 3.6 | 4.2 | 4.5 | 5.0 | 5.4 | 6.2 |
1000 | 38 mm | 38 x 38 | <2.5 | 2.5 | 4.2 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 | 11.4 | 13.4 |
1250 | 38 mm | 38 x 38 | 1.5 | 3.5 | 5.2 | 7.0 | 9.0 | 11.0 | 12.8 | 14.8 | 17.0 | 18.8 | – |
1500 | 38 mm | 38 x 38 | 4.0 | 5.4 | 7.0 | 10.0 | 12.5 | 16.0 | 17.5 | – | – | – | – |
(deflection in millimetres)
Span | Depth | Mesh | Load / kg per linear metre | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | 30 mm | 38 x 38 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
500 | 30 mm | 38 x 38 | 2.3 | 4.5 | 7.0 | 9.0 | 11.0 | 14.0 | 16.2 | 18.5 |
750 | 30 mm | 38 x 38 | 3.2 | 7.0 | 10.0 | 14.0 | 17.3 | – | – | – |
1000 | 30 mm | 38 x 38 | 4.5 | 9.0 | 14.0 | 18.5 | – | – | – | – |
1250 | 30 mm | 38 x 38 | 6.0 | 11.0 | 17.3 | – | – | – | – | – |
1500 | 30 mm | 38 x 38 | 7.0 | 14.0 | 21.0 | – | – | – | – | – |
Span | Depth | Mesh | Load / kg per linear metre | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | 38 mm | 38 x 38 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
500 | 38 mm | 38 x 38 | 2.0 | 3.2 | 4.8 | 6.2 | 7.5 | 9.0 | 10.5 | 11.8 |
750 | 38 mm | 38 x 38 | 2.6 | 4.9 | 7.0 | 9.0 | 11.0 | 13.5 | 15.5 | 18.0 |
1000 | 38 mm | 38 x 38 | 3.5 | 6.3 | 9.0 | 12.0 | 15.0 | 18.0 | – | – |
1250 | 38 mm | 38 x 38 | 4.0 | 7.5 | 11.0 | 15.0 | 19.0 | – | – | – |
1500 | 38 mm | 38 x 38 | 5.0 | 9.0 | 13.5 | 18.0 | – | – | – | – |
(deflection in millimetres)
Span | Depth | Mesh | Load / kg per linear metre | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 30 mm | 38 x 38 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
500 | 30 mm | 38 x 38 | 1.1 | 2.1 | 3.2 | 4.1 | 5.1 | 6.1 | 7.0 | 8.0 | 8.9 | 9.9 | 10.7 | 11.7 |
750 | 30 mm | 38 x 38 | 2.6 | 4.8 | 7.1 | 9.4 | 11.7 | 14.0 | 16.0 | 18.3 | 20.6 | 22.7 | – | – |
1000 | 30 mm | 38 x 38 | 4.6 | 9.3 | 13.9 | 18.8 | 23.1 | 27.7 | – | – | – | – | – | – |
1250 | 30 mm | 38 x 38 | 8.6 | 17.5 | 26.2 | – | – | – | – | – | – | – | – | – |
Span | Depth | Mesh | Load / kg per linear metre | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 38 mm | 38 x 38 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
500 | 38 mm | 38 x 38 | 0.5 | 0.9 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.4 | 3.8 | 4.1 | 4.5 | 4.9 |
750 | 38 mm | 38 x 38 | 1.1 | 2.1 | 3.2 | 4.2 | 5.2 | 6.1 | 7.0 | 8.1 | 9.0 | 10.0 | 10.9 | 11.9 |
1000 | 38 mm | 38 x 38 | 1.5 | 4.0 | 6.0 | 8.0 | 9.9 | 11.8 | 13.8 | 16.1 | 18.0 | 20.0 | – | – |
1250 | 38 mm | 38 x 38 | 3.6 | 7.3 | 10.9 | 14.7 | 18.6 | 22.2 | 25.8 | 29.4 | – | – | – | – |
1500 | 38 mm | 38 x 38 | 5.6 | 11.8 | 18.0 | 24.6 | 30.9 | 37.1 | – | – | – | – | – | – |